|
WINTER TENANT CANCELED! HURRY FOR GREAT LOCATION!UPSCALE GATED CONDOMINIUM. IMMACULATE CONDITION. NICELY FURNISHED AND EQUIPED GROUND FLOOR UNIT. IN-DESK TECH CENTER. FLAT SCREEN TV'S IN LIVING ROOM AND MASTER BEDROOM. PRIVATE PATIO ENTRANCE OFF LIVING AREA AND MASTER BEDROOM.COVERED PARKING JUST OUTSIDE FRONT DOOR AND JUST A FEW YARDS TO THE HEATED POOL, SPA AND EXERCISE ROOM. CLOSE TO DOWNTOWN, BILTMORE, SCOTTSDALE, 51 AND 1-17 FREEWAYS, VETERANSMEDICAL CENTER, HOSITALS
DAYS ON MARKET | 1,346 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Carlyle Condominiums | YEAR BUILT | 1997 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential Rental, Rental Seasonal Share |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Madison Elementary School |
Grade School | Madison Elementary District (038) |
Jr. High School | Phoenix Union Bioscience High School |
High School | Phoenix Union Bioscience High School |
PRICE HISTORY | |
Prior to May 7, '20 | $1,300 |
---|---|
May 7, '20 - Jun 2, '20 | $2,200 |
Jun 2, '20 - Oct 3, '20 | $1,300 |
Oct 3, '20 - Today | $1,400 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | MT BUILDERS |
BUILDING STYLE | Clustered |
COMPLEX FEATURES | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Transportation Svcs, Workout Facility |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Metal |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: PETS | Call |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1000.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Madison Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Pet Deposit, Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Phoenix Union Bioscience High School, Phoenix Union Bioscience High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 113 |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Walk-in Shower |
MASTER BED SIZE | Queen |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room |
PARKING | Assigned Parking, Detached, Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Internet Access, Pest Control Svc, Phone - Local, Rental Tax, Repairs, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: HOA Y/N | N |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Wireless Network |
UNIT STYLE | All on One Level, End Unit, Ground Level, Neighbor Above, Two Common Walls |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Vertical Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick
Cianciola to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Lifestyles By Terri T, Inc
The ARMLS logo indicates a property listed by a real estate brokerage other than Diamondback Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.