|
THIS IS A SEASONAL FURNISHED RENTAL, RATES VARY BASED ON MONTHS LEASED! Available for summer rates for April/May 2020!!! (Jan - April $6,495) (May, Oct - Dec $5,750) (June - Sept $4,500) This beautiful fully furnished re-done home is 2,418 square feet with 4 bedrooms and 3 bathrooms located in Arcadia Proper. The home offers tile flooring, granite kitchen countertops, a open kitchen/family room with a fireplace. The home sits on a oversized private lot with a charming mature landscaped backyard, a sparkling diving pool with awesome Camelback Mountain views. This property is close to Downtown Phoenix, Scottsdale, near the best shopping and Restaurants Phoenix has to offer.
DAYS ON MARKET | 1,793 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Arcadia Meadows | YEAR BUILT | 1961 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Hopi Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to Jul 20, '16 | $4,500 |
---|---|
Jul 20, '16 - May 11, '17 | $5,000 |
May 11, '17 - Jul 24, '17 | $5,250 |
Jul 24, '17 - Aug 16, '17 | $5,000 |
Aug 16, '17 - Nov 15, '17 | $5,250 |
Nov 15, '17 - Jun 18, '18 | $4,500 |
Jun 18, '18 - Jul 1, '18 | $5,250 |
Jul 1, '18 - Nov 5, '18 | $4,750 |
Nov 5, '18 - Apr 8, '19 | $6,000 |
Apr 8, '19 - Apr 19, '19 | $5,000 |
Apr 19, '19 - Aug 12, '19 | $4,750 |
Aug 12, '19 - Mar 10, '20 | $6,000 |
Mar 10, '20 - Mar 18, '20 | $4,750 |
Mar 18, '20 - Jul 15, '20 | $4,500 |
Jul 15, '20 - Today | $6,495 |
ADDITIONAL DETAILS | |
BASEMENT: BASEMENT Y/N | N |
---|---|
BUILDER NAME | Unknown |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 500.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 60.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 6495.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 400.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 6495.00 |
DINING AREA | Breakfast Bar, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Hopi Elementary School |
EXTERIOR FEATURES | BBQ |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Gas Fireplace |
FORMS REQUIRED | Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Pet Deposit, Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Arcadia High School, Arcadia High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
LANDSCAPING | Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Inventory List, Lister Writes Lease, No Smoking Allowed |
LEASE PRICE | 6495.00 |
LEGAL INFO: LOT NUMBER | 2 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BED SIZE | King |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Family Room, Great Room |
POOL | Private Only |
POOL - PRIVATE | Heated Pool, Pool - Private |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Cul-De-Sac Lot |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Phone - Local, Pool Service - Full, Repairs, Sewer, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Furnished |
RENTAL INFO: HOA Y/N | N |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, Wireless Network |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick
Cianciola to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Diamondback Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.