|
Available now!!Fully Furnished with everything you need for your corporate stay or a vacation. Very comfortable and recently redone. Great location with access to freeways and all the cities. 2 bedroom 2 bath that is steps from the community pool. Split floor plan for privacy. Rent includes utilities with a cap on the electric. Internet and Cable TV are included. You will love this location, for every reason. If you like to hike or bike - you are in the perfect place. Easy access to Intel-Orbital and all the Industry in Chandler and Phoenix area.
DAYS ON MARKET | 1,852 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | San Simeon | YEAR BUILT | 1997 |
COMMUNITY | San Simeon | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental, Rental Seasonal Share |
School District | Tempe Union High School District (213) |
---|---|
Elementary School | Kyrene De La Colina School |
Grade School | Kyrene Elementary District (028) |
Jr. High School | Kyrene Altadena Middle School |
High School | Desert Vista Elementary School |
PRICE HISTORY | |
Prior to Jul 26, '17 | $1,300 |
---|---|
Jul 26, '17 - Aug 28, '20 | $1,500 |
Aug 28, '20 - Today | $1,800 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bedroom Split |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
BASEMENT DESCRIPTION | None |
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 18 |
BUILDER NAME | unknown |
BUILDING STYLE | 2-3-4 Plex |
COMPLEX FEATURES | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Lake Subdivision, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 200.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1000.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Kyrene de la Colina School |
EXTERIOR STORIES | 2 |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Tile |
FORMS REQUIRED | Call Lister, Credit Rprt Lister's, Listers |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Vista Elementary School, Desert Vista Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Back, Grass Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 1091 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 33 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BED SIZE | Queen |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Electric, Garbage Collection, Pest Control Svc, Repairs, Utility Caps Apply, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UNIT STYLE | All on One Level, One Common Wall |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick
Cianciola to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Focus Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Diamondback Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.