Sorted by
- List View
- Grid View
-
2 beds, 2.00 baths1,176 sqft lot 144 sqftWalk Score® 40MLS 6178040
-
3 beds, 3.00 baths2,285 sqft lot 9,413 sqftWalk Score® 69MLS 6180389
-
$147,0003 beds, 1.00 baths1,008 sqft lot 906 sqftWalk Score® 64MLS 6180368
-
0 beds, 1.00 baths407 sqft lot 40,946 sqftWalk Score® 47MLS 6180369
-
0 beds, 1.00 baths407 sqft lot 40,946 sqftWalk Score® 47MLS 6180367
-
$500,0003 beds, 1.50 baths1,386 sqft lot 678 sqftWalk Score® 55MLS 6161339
-
$489,0003 beds, 2.00 baths1,725 sqft lot 7,500 sqftWalk Score® 67MLS 6180337
-
$329,9002 beds, 1.00 baths840 sqft lot 5,998 sqftWalk Score® 72MLS 6176699
-
4 beds, 2.50 baths1,851 sqft lot 6,613 sqftWalk Score® 5MLS 6178175
-
3 beds, 2.00 baths1,324 sqft lot 1,270 sqftWalk Score® 55MLS 6180334
-
3 beds, 2.00 baths1,677 sqft lot 1,229 sqftWalk Score® 75MLS 6180333
-
$1,950,0004 beds, 3.50 baths3,695 sqft lot 11,728 sqftWalk Score® 51MLS 6178259
-
$305,0003 beds, 2.00 baths1,852 sqft lot 7,346 sqftWalk Score® 58MLS 6180328
-
$224,9003 beds, 2.00 baths1,410 sqft lot 6,556 sqftWalk Score® 47MLS 6180317
-
$239,9503 beds, 1.00 baths1,096 sqft lot 5,998 sqftWalk Score® 33MLS 6180316
-
1 bed, 1.00 baths653 sqftWalk Score® 89MLS 6180318
-
3 beds, 2.00 baths1,464 sqft lot 6,194 sqftWalk Score® 33MLS 6180307
-
$279,9004 beds, 2.00 baths1,324 sqft lot 5,961 sqftWalk Score® 28MLS 6180119
-
$699,9003 beds, 2.00 baths2,965 sqft lot 1.10 acWalk Score® 0MLS 6180296
-
3 beds, 2.00 baths1,350 sqft lot 4,515 sqftWalk Score® 9MLS 6180294
-
0 beds, 1.00 baths840 sqftWalk Score® 89MLS 6180293
-
2 beds, 2.00 baths836 sqft lot 765 sqftWalk Score® 42MLS 6180284
-
$265,0003 beds, 1.75 baths1,777 sqft lot 6,290 sqftWalk Score® 56MLS 6166661
-
$339,0004 beds, 2.00 baths1,762 sqft lot 14,384 sqftWalk Score® 42MLS 6180269
-
$315,0003 beds, 2.00 baths1,791 sqft lot 7,757 sqftWalk Score® 47MLS 6180263
-
2 beds, 2.00 baths925 sqft lot 930 sqftWalk Score® 65MLS 6180255
-
2 beds, 1.75 baths1,214 sqft lot 3,436 sqftWalk Score® 39MLS 6180251
-
$239,9003 beds, 1.75 baths1,430 sqft lot 10,619 sqftWalk Score® 51MLS 6178530
-
5 beds, 3.00 baths2,600 sqft lot 10,308 sqftWalk Score® 32MLS 6180244
-
2 beds, 2.00 baths1,246 sqft lot 1,230 sqftWalk Score® 25MLS 6180238
The ARMLS logo indicates a property listed by a real estate brokerage other than Diamondback Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.